| TIPE | VARIANT | OTR |
|---|---|---|
| NEW CARRY | PU FD | Rp 172,600,000 |
| PU FD PS | Rp 180,600,000 | |
| PU WD | Rp 173,700,000 | |
| PU WD PS | Rp 181,500,000 | |
| ALL NEW ERTIGA | GL – MT | Rp 259,750,000 |
| GL – AT | Rp 270,700,000 | |
| ALL NEW ERTIGA HYBRID | GX – MT | Rp 274,900,000 |
| GX – AT | Rp 285,900,000 | |
| Cruise MT | Rp 287,800,000 | |
| Cruise MT (2TONE) | Rp 289,800,000 | |
| Cruise AT | Rp 298,800,000 | |
| Cruise AT (2TONE) | Rp 300,800,000 | |
| XL-7 | ZETA MT (NON HYBRID) | Rp 265,500,000 |
| ZETA AT (NON HYBRID) | Rp 276,500,000 | |
| XL-7 HYBRID MC | BETA MT | Rp 292,900,000 |
| BETA AT | Rp 304,100,000 | |
| ALPHA MT | Rp 304,100,000 | |
| ALPHA MT (2TONE) | Rp 306,100,000 | |
| ALPHA AT | Rp 315,300,000 | |
| ALPHA AT (2TONE) | Rp 317,300,000 | |
| KURO EDITION | ALPHA KURO | Rp 319,300,000 |
| ALPHA KURO (2TONE) | Rp 321,300,000 | |
| APV | BLIND VAN | Rp 184,000,000 |
| GA | Rp 227,000,000 | |
| GL | Rp 235,200,000 | |
| GX | Rp 249,300,000 | |
| SGX | Rp 252,600,000 | |
| S-PRESSO MC | MT | Rp 172,600,000 |
| AGS | Rp 182,600,000 | |
| GRAND VITARA | GX AT (1TONE) | Rp 399,350,000 |
| GX AT (2TONE) | Rp 402,350,000 | |
| JIMNY (3 DOORS) | MT | Rp 456,800,000 |
| AT | Rp 470,500,000 | |
| MT (2TONE) | Rp 459,800,000 | |
| AT (2TONE) | Rp 473,500,000 | |
| JIMNY (5 DOORS) | MT | Rp 474,800,000 |
| AT | Rp 488,500,000 | |
| MT (2TONE) | Rp 477,800,000 | |
| AT (2TONE) | Rp 491,500,000 | |
| AT WHITE RHINO | Rp 502,600,000 | |
| FRONX | GL MT | Rp 261,500,000 |
| GL AT | Rp 272,500,000 | |
| GX MT HYBRID | Rp 283,900,000 | |
| GX AT HYBRID | Rp 302,200,000 | |
| SGX AT HYBRID | Rp 328,300,000 | |
| SGX AT HYBRID (2 TONE) | Rp 330,300,000 | |
